PRODUCTS: Utility Duct Fans
Series 31-U: S31U--346-W---STFCL3
- 6-blade “W” prop operates efficiently under pressure with low RPM and brake horsepower.
- Bearings are heavy-duty, pillow block ball bearings selected for minimum L-50 life of 350,000 hours for horizontal fans, and 250,000 hours for vertical fans and include extended lubrication fittings.
- Motors are totally enclosed fan cooled and out of the airstream. All motors are 1750 RPM.
- Housings, motor bases, and accessories are pretreated in a 5 stage process and painted with blue industrial duty air dry enamel.
- Belt guard is standard. Stocked with variable pitch drives as standard.
- Fan shipped completely assembled and ready to install.
Application Examples - Paint and spray booths, fumes and hot air removal, cooling, drying, and general ventilation.
Rating Table – Series 31U
| Size | Model | Motor HP | Motor RPM | Peak BHP | Peak RPM | Free Air | 1/8" | 1/4" | 3/8" | 1/2" | 3/8" | 3/4" | 7/8" | 1" | 1 1/24" | 1 1/4" | Est. Ship Weight |
| 12 | S31U-12-W---STFCF3 | 1/2 | 1750 | 0.50 | 2845 | 1830 | 1750 | 1655 | 1510 | 1260 | 865 | 740 | 605 | 84 | |||
| 16 | S31U-16-W---STFCGH3 | 3/4 | 1750 | 0.75 | 2250 | 3180 | 3075 | 2955 | 2825 | 2660 | 2455 | 2045 | 1590 | 1335 | 1105 | 119 | |
| 20 | S31U-20-W---STFCL3 | 1 | 1750 | 1.10 | 1800 | 4925 | 4710 | 4520 | 4275 | 3960 | 3505 | 2675 | 2165 | 1690 | 169 | ||
| 34 | S31U-34-W---STFCL3 | 5 | 1750 | 5.46 | 1275 | 19410 | 18915 | 18435 | 17965 | 17490 | 17010 | 16520 | 15995 | 15345 | 14440 | 13290 | 360 |
| 42 | S31U-42-W---STC3 | 5 | 1750 | 5.49 | 980 | 25645 | 24985 | 24345 | 23670 | 22920 | 22055 | 21085 | 19940 | 18520 | 14630 | 11600 | 536 |








