PRODUCTS: Roof Ventilators
Series 61-G: S61-G-184AL350STFCF3
- Windband and panel are painted galvaneal, the supports are painted hot rolled steel and galvanized damper lids.
- Adjustable pitch propeller on 18" to 36" fans; one-piece cast aluminum airfoil type 2- bladed propellers on 40" to 48" fans.
- Motors are totally enclosed fan cooled.
- Disconnect switch mounted and wired 460 volts.
- Stocked as “G” (General Industrial) Duty Construction.
- Standard surface coating system will be a phosphate surface preparation with an industrial grade air dry enamel paint.
- Shipped fully assembled and ready to install.
- Pre-fabricated roof curb available. Galvanized construction, 8" high, for flat roof (direct ship with suppliers delivery schedule). Contact Hartzell Fan's website to find your local rep and request quote on roof curb.
Application Examples - Foundries, factories, warehouses, weld shop smoke exhaust, general building exhaust, and heat removal.
Rating Table – Series 61-G
| Size | Model | Motor HP | Motor RPM | Phase | Peak Fan BHP* | CFM @ 0" S.P. | Approx. dBA @ 5' | Approx. Ship Wgt. |
| 18 | S61-G-184AL350STFCF3 | 1/2 | 1725 | 3 | 0.50 | 3824 | 71 | 118 |
| 24 | S61-G-243AL320STFCI3 | 11/2 | 1750 | 3 | 1.46 | 8391 | 79 | 203 |
| 30 | S61-G-304AL325STFCJ4 | 2 | 1160 | 3 | 1.99 | 11769 | 76 | 255 |
| 36 | S61-G-363AL135STFCH4 | 1 | 1160 | 3 | 0.97 | 11062 | 78 | 299 |
| 36 | S61-G-363AL200STFCJ4 | 2 | 1160 | 3 | 1.98 | 15956 | 76 | 316 |
| 36 | S61-G-363AL265STFCK4 | 3 | 1160 | 3 | 2.96 | 18793 | 78 | 386 |
| 40 | S61-G-402NA---STFCJ4 | 2 | 1160 | 3 | 2.25 | 20630 | 82 | 350 |
| 42 | S61-G-422NA---STFCK4 | 3 | 1160 | 3 | 2.98 | 24440 | 85 | 425 |
| 44 | S61-G-442NA---STFCK4 | 3 | 1160 | 3 | 3.50 | 27050 | 86 | 506 |
| 48 | S61-G-482NA---STFCL4 | 5 | 1160 | 3 | 5.37 | 34350 | 85 | 648 |








